Regulators, mount up!
The all-mountain steed is here to deliver fun on every trail.
THE REGULATOR SX IS OUR ALL-MOUNTAIN EMTB DESIGNED TO PROVIDE A NIMBLE AND RESPONSIVE RIDE. NO TRAIL IS TOO TAME OR TOO GNARLY FOR THE DEDICATED MIXED-WHEEL PLATFORM WITH 150MM REAR AND 160MM FRONT TRAVEL AND GEOMETRY THAT PROMOTES AGILITY AND PLAYFULNESS. THE REGULATOR SX WILL BE THE CHOICE FOR RIDERS LOOKING FOR A CHASSIS THAT EXCELS IN A VARIETY OF TERRAIN WITH THE ADDED ASSISTANCE OF A BOSCH SX DRIVE UNIT DELIVERING 55NM OF TORQUE FROM A 400WH BATTERY. COUPLED WITH OUR SBG GEOMETRY, YOU HAVE AN EMTB EXPERIENCE CLOSE TO THAT OF NON-ASSISTED BIKES. THIS COMBINATION PROVIDES THE BEST RANGE-TO-WEIGHT RATIO FOR THOSE WHO VALUE LIGHTER RIDE CHARACTERISTICS, GIVING YOU THE BEST OF BOTH WORLDS WITH ONE OF THE MOST RELIABLE AND INTUITIVE MOTOR SYSTEMS AVAILABLE ON THE MARKET. FOR THOSE LOOKING FOR EXTRA RANGE, THE BOSCH RANGE EXTENDER WILL TAKE YOU UP TO 650WH FOR ALL DAY ADVENTURES.


SPECS
| FRAME | Regulator SX Carbon 150mm |
| WHEEL SIZE | Mixed |
| DRIVE UNIT | Bosch Performance Line SX (BDU31) |
| BATTERY | Bosch CompactTube (400wh) |
| DISPLAY | Bosch System Controller |
| ASSIST SWITCH | Bosch Wireless Mini Remote |
| REAR SHOCK | RockShox SuperDeluxe Ultimate (205x60mm) |
| FORK | RockShox Lyrik Ultimate (160mm) |
| HEADSET | FSA No.57E |
| STEM | ANVL Swage (40mm) |
| HANDLEBAR | OneUp Carbon SM (800x20) MD/LG/XL (800x35) |
| GRIPS | ODI Elite Flow Lock-On |
| SADDLE | SDG Bel Air 3 LUX |
| SEATPOST | OneUp Dropper Post SM (150mm) MD (180mm) LG (210mm) XL (240mm) |
| BRAKES | TRP EVO PRO |
| ROTORS | TRP R1 2.3 (203mm) |
| SHIFTER | Shimano XT M8100 |
| DERAILLEUR | Shimano XT M8100 SGS 12sp |
| CASSETTE | Shimano XT M8100 (10-51t) |
| CHAIN | Shimano XT M8100 |
| CRANK | RaceFace ERA Carbon E-MTB (160mm) |
| CHAINRING | E*Thirteen Helix Race Direct Mount (32t) |
| CHAINGUIDE | Transition Integrated Top Guide |
| RIMS | DT Swiss XM 481 |
| SPOKES | DT Swiss Competition |
| HUBS | DT Swiss 350 Classic DEG |
| TIRE/FRONT | Maxxis Assegai 3C EXO+ (2.5) |
| TIRE/REAR | Maxxis Minion DHRII 3C EXO+ (2.4) |
| INCLUDED | Bosch Charger Tubeless Valves & Sealant |
| COLOR OPTIONS | Stormshadow Grey Madrone Gold |
| WEIGHT | 41.16 lbs / 18.67 kg (Size MD) |
|
Specs are subject to change at any time. All complete bikes are 95% assembled and packaged for quick and easy final assembly, and as such, Transition Bikes is not able to make special request build spec changes or modifications to packaging.
|
SIZING GUIDE AND GEOMETRY
Speed Balanced Geometry
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.


| SM | MD | LG | XL | |
| A.REACH | 425 | 455 | 480 | 510 |
| B.STACK | 623 | 632 | 641 | 651 |
| C.EFFECTIVE TOPTUBE LENGTH | 551 | 583 | 610 | 643 |
| D.SEATTUBE LENGTH | 375 | 400 | 440 | 470 |
| E.EFFECTIVE SEATTUBE ANGLE | 78.8 | 78.5 | 78.2 | 77.9 |
| SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 600 | 660 | 720 | 780 |
| ACTUAL SEATTUBE ANGLE | 75 | 75 | 75 | 75 |
| SEATTUBE OFFSET AT BOTTOM BRACKET | 41 | 41 | 41 | 41 |
| F.HEADTUBE LENGTH | 105 | 115 | 125 | 135 |
| G.HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
| H.CHAINSTAY LENGTH | 442 | 442 | 448 | 448 |
| I.WHEELBASE | 1201 | 1235 | 1271 | 1305 |
| J.BOTTOM BRACKET DROP | 25 | 25 | 25 | 25 |
| K.ESTIMATED BOTTOM BRACKET HEIGHT | 350 | 350 | 350 | 350 |




