Electric Full Suspension MTB
Trek Rail 7 Gen 2 Deore/XT
Rail 7 is a long-travel electric mountain bike built for ripping the big stuff. It features the same high-end trail tech as our analog trail bikes, an upgraded fork, drivetrain, battery, and more, plus a powerful Bosch drive system that's basically like having your own shuttle.
OVERVIEW
It's right for you if...
You’re looking for a trail-specific e-MTB that’s designed to tackle the same tough terrain as regular trail bikes. You already know just how awesome e-MTBs are on the mountain, and want to invest in better components
The tech you get
A burly alloy frame with 150mm of rear travel that fully encases a 625Wh battery, a 160mm RockShox Domain fork, a powerful new Bosch Performance Line CX 250W motor that assists up to 20 mph, and a Purion controller. A smooth-shifting 1x12 Shimano SLX/XT drivetrain, dropper post, powerful Shimano 4-piston brakes for confident descents, and Bontrager Line Comp 30 29er wheels that are already completely tubeless ready, including sealant.
The final word
A carbon gravel bike built for the longest days, roughest roads, and biggest adventures. It's light, fast, comfortable, and spec'd with high-end parts that perform even in the most rugged terrain, like an advanced wireless electronic drivetrain for lightning fast shifts (even under load) and less maintenance.
SPECS
| Frame |
Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel
|
| Fork |
RockShox Domain RC, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel
|
| Shock | RockShox Deluxe Select+, 230mm x 57.5mm |
| Max compatible fork travel | 170mm (580mm axle-to-crown) |
| Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' |
| Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29'' |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Tire | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' |
| Tire part | Bontrager TLR sealant, 6oz |
| Rim strip | Bontrager TLR |
| Max tire size | Frame: 29x2.60", Fork: See manufacturer |
| Battery | Bosch PowerTube 625Wh |
| Charger | Bosch standard 4A, 100-240V |
| Computer | Bosch Purion |
| Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
| Shifter | Shimano SLX M7100, 12 speed |
| Rear derailleur | Shimano XT M8100, long cage |
| Crank | E*thirteen E*spec Plus, 165mm length |
| Chainring | E*thirteen, 34T, steel |
| Cassette | Shimano Deore M6100, 10-51, 12 speed |
| Chain | Shimano SLX M7100, 12 speed |
| Pedal | VP-536 nylon platform |
| Max chainring size | 1x: 34T |
| Saddle | Bontrager Arvada, steel rails, 138mm width |
|
*Seatpost
|
Size: S TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
| Size: M, L, XL TranzX JD-YSP18, 150mm travel, internal routing, 31.6mm, 470mm length |
|
| Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 780mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Stem | Bontrager Rhythm Comp, 31.8mm, 0 degree, 50mm length |
| Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
| Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
| Brake rotor | Shimano RT76, 6-bolt, 203mm |
| Weight | M - 24.01 kg / 52.94 lbs (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
*Please note - spec applies to all sizes unless listed separately
GEOMETRY
| Size | Rider Height | Inseam |
| S | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
| L | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
All measurements provided in cm unless otherwise noted.
SIZING GUIDE
| Frame size number | 15.5 | 15.5 | 17.5 | 17.5 | 19.5 | 19.5 | 21.5 | 21.5 |
| Frame size letter | S | S | M | M | L | L | XL | XL |
| Geometry position | Low | High | Low | High | Low | High | Low | High |
| Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| A — Seat tube | 41 | 41 | 42 | 42 | 45 | 45 | 50 | 50 |
| B — Seat tube angle | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° |
| Effective seat tube angle | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° |
| C — Head tube length | 10.5 | 10.5 | 10.5 | 10.5 | 11 | 11 | 12 | 12 |
| D — Head angle | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° |
| E — Effective top tube | 58.8 | 58.7 | 61.3 | 61.1 | 63.4 | 63.3 | 66.6 | 66.5 |
| F — Bottom bracket height | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 |
| G — Bottom bracket drop | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 |
| H — Chainstay length | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 |
| I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J — Trail | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 |
| K — Wheelbase | 119.6 | 119.5 | 122.1 | 122 | 124.3 | 124.3 | 127.8 | 127.7 |
| L — Standover | 74.3 | 74.8 | 77.3 | 77.8 | 76.2 | 76.7 | 77.5 | 78 |
| M — Frame reach | 42 | 42.5 | 44.5 | 45 | 46.5 | 47 | 49.5 | 49.9 |
| N — Frame stack | 62.6 | 62.3 | 62.6 | 62.2 | 63 | 62.7 | 63.9 | 63.6 |




