PUSH THE PACE ON CLIMBS, LET LOOSE ON THE DESCENTS. THIS ALUMINUM HARDTAIL GIVES YOU A FEEL FOR THE TRAIL WITH BALANCED, CONFIDENT HANDLING AND A PLUSH SUSPENSION FORK.
KEY PERFORMANCE FACTORS
|
Proven alloy performance ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering. |
Balance and stability Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size). |
XC Control Suspension fork offers either 80mm or 100mm of smooth travel for added XC control. |
| Sizes | 27.5: XS,S,M,L, 29: S,M,L,XL,XXL |
| Colors | Knight Shield, Phantom Green |
| Frame | ALUXX-Grade Aluminum, disc |
| Fork | SR Suntour XCM30, QR, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
| Shock | N/A |
| Handlebar | Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm (29) L: 780mm (27.5) / 780mm (29) XL: 780mm (29) XXL: 780mm (29) |
| Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm (29) L: 70mm (27.5) / 70mm (29) XL: 80mm (29) XXL: 90mm (29) |
| Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) XXL: 375mm (29) |
| Saddle | Giant custom |
| Pedals | MTB caged |
| Shifters | microSHIFT SL-M9295, 1x9 |
| Front Derailleur | N/A |
| Rear Derailleur | microSHIFT Advent M6195M |
| Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Brake Levers | Tektro HDC M275 |
| Cassette | microSHIFT CS-H093, 11x46 |
| Chain | KMC X9 |
| Crankset | ProWheel Charm, 30t (27.5) or 32t (29) XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm (29) L: 175mm (27.5) / 175mm (29) XL: 175mm (29) XXL: 175mm (29) |
| Bottom Bracket | Cartridge |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Hubs | alloy, ball bearing |
| Spokes | Stainless, 14g |
| Tires | Kenda Booster 27.5" or 29x2.2", wire bead |
| Extras | 2.4" max tire size |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications and prices listed are subject to change without notice.
SIZING GUIDE AND GEOMETRY
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS (27.5") - 5'1" to 5'5"
S (27.5") - 5’4” to 5’8”
S (29") - 5’4” to 5’8”
M (27.5") - 5’7” to 5’10”
M (29") - 5’7” to 5’10”
L (29") - 5’9” to 6’1”
XL (29") - 6’0” to 6’4”
This bike diagram references the table that follows:

| XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (29") | XL (29") | ||
| A | SEAT TUBE LENGTH (mm) | 350 | 385 | 390 | 430 | 440 | 490 | 535 |
| B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| C | TOP TUBE LENGTH (mm) | 544 | 569 | 577 | 597 | 599 | 620 | 639 |
| D | HEAD TUBE LENGTH (mm) | 95 | 115 | 95 | 130 | 105 | 125 | 140 |
| E | HEAD TUBE ANGLE | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° | 68.5° |
| F | FORK RAKE (mm) | 42 | 42 | 51 | 42 | 51 | 51 | 51 |
| G | TRAIL (mm) | 103 | 103 | 94 | 103 | 94 | 94 | 94 |
| H | WHEELBASE (mm) | 1079 | 1106 | 1126 | 1137 | 1150 | 1172 | 1192 |
| I | CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 440 | 455 | 455 | 455 |
| J | BOTTOM BRACKET DROP (mm) | 45 | 45 | 55 | 45 | 55 | 55 | 55 |
| K | STACK (mm) | 533 | 571 | 602 | 598 | 611 | 630 | 644 |
| L | REACH (mm) | 385 | 405 | 404 | 425 | 424 | 439 | 454 |
| M | STAND OVER HEIGHT (mm) | 686 | 711 | 732 | 748 | 766 | 805 | 839 |
| N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
| O | STEM LENGTH (mm) | 40 | 50 | 50 | 60 | 60 | 70 | 80 |
| P | CRANK LENGTH (mm) | 165 | 170 | 170 | 175 | 175 | 175 | 175 |
| Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" | 29" |




