Electric Full Suspension MTB
Santa Cruz Heckler SL MX Carbon | R Kit
$6,199.00
SKU
UPC
Fast, light or powerful - choose all three.
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
SPECS
| Material | Carbon C |
| Travel | 150mm |
| Wheel Size | MX |
| Rear Shock | FOX Float Performance, 210x55 or Fox Float DPS Performance, 210x55 |
| Fork | RockShox Lyrik Base, 160mm |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Right Shifter | SRAM NX |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Chainguide | OneUp Chainguide |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
| Front Rim | WTB ST i30 TCS 2.0 29" |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Rim | WTB ST i30 TCS 2.0 27.5" |
| Front Rotor | Avid Centerline, 200mm |
| Rear Rotor | Avid Centerline, 200mm |
| Brakes | SRAM DB8 |
| Crankset | Praxis eTor AL, 104BCD, 165mm |
| Handlebars | e13 TRS Base |
| Stem | e.13 Base |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Grips | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Battery | FAZUA 430 Wh Integrated Battery |
| Drive Unit | FAZUA RIDE60 |
| Battery Charger | FAZUA Charger |
SIZING GUIDE AND GEOMETRY
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Heckler SL is available in sizes extra small - extra extra large (S-XXL).

| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | hi/lo | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| BB Drop (front) | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
| BB Drop (rear) | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
| Wheelbase | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Head Tube Length | 100 | 110 | 120 | 140 | 155 |
| Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |




