TAKE YOUR KID TO THE NEXT LEVEL
The all-new Ripcord delivers maximum smiles everywhere from the backyard to the bikepark.
THE RIPCORD HAS BEEN TAKING KIDS TO THE NEXT LEVEL FOR YEARS, AND THIS REDESIGN WILL SURELY TURN IT UP TO 11. THE RIPCORD HAS EVOLVED TO SHARE THE BEST FEATURES OF OUR ADULT BIKES, UTILIZING OUR GIDDY UP LINKAGE DESIGN AND VERTICAL SHOCK LAYOUT. WITH 130MM OF TRAVEL, RIDERS HAVE MORE CAPABILITY AND FORGIVENESS IN BIKE PARKS AND FOR SIDEWALK KICKERS ALIKE. THE ULTRA LOW STANDOVER INSPIRES CONFIDENCE AND FITS A WIDER RANGE OF RIDERS WITH A 365MM REACH, 65 DEGREE HEADTUBE ANGLE, AND 395MM CHAINSTAYS. THE NEW FRAME HAS INTERNAL DROPPER POST ROUTING AND COMES EQUIPPED WITH A DROPPER FROM THE GET GO. THIS LITTLE RIPPER IS READY TO GIDDYUP!
Giddyup Suspension
The new kinematic layout allows riders to have supple suspension feel with high enough air pressure to ensure shocks have proper damping and the same range of tuning that we get on our adult trail bikes.
Internal Cable Routing
Internal cable routing for the dropper, derailleur and brake. Clean integration of all the cables makes for a kid-proof, hassle free bike.
Youth Specific Components
Youth specific components improve ergonomics and translate to a better overall experience. Kids will feel natural and confident with components designed for them.
SPECS
| FRAME | Ripcord Alloy 130mm |
| WHEEL SIZE | 24" |
| REAR SHOCK | RockShox Deluxe Select (165x42.5mm) |
| FORK | Manitou Junit Expert (130mm) |
| HEADSET | FSA No.57E |
| STEM | Trans-X (35mm) |
| HANDLEBAR | SDG Slater JR (600x19mm) |
| GRIPS | SDG Slater JR |
| SADDLE | SDG Fly JR |
| SEATPOST | SDG Tellis Dropper (Youth Specific 75mm) |
| BRAKES | Shimano MT410 Short Reach |
| ROTORS | Shimano RT56 (180/160mm) |
| SHIFTER | Shimano Cues SL-U6050 Short Reach (10sp) |
| DERAILLEUR | Shimano Deore RD-M5130 Short Cage (10sp) |
| CASSETTE | Shimano CS-LG400 Linkglide (11-43t) |
| CHAIN | Shimano CN-LG500 Linkglide |
| CRANK | Samox 2 Piece Alloy (Direct Mount 30t/145mm) |
| RIMS | WTB ST i30 |
| SPOKES | Pillar Straight Gauge |
| HUBS | Sealed Bearing (12x148mm Rear / 15x110mm Front) |
| TIRE/FRONT | Maxxis Minion DHRII (2.3) |
| TIRE/REAR | Maxxis Minion DHRII (2.3) |
| INCLUDED | SDG Slater Jr Pedals Fidlock Twist Bike Base |
| COLOR OPTIONS | Boysenberry Glacier White and Red Raw Alloy |
| WEIGHT | 29.9 lbs / 13.57 kg (Including Pedals) |
|
Specs are subject to change at any time. All complete bikes are 95% assembled and packaged for quick and easy final assembly, and as such, Transition Bikes is not able to make special request build spec changes or modifications to packaging.
|
SIZING GUIDE AND GEOMETRY

| One Size | |
| A.REACH | 365 |
| B.STACK | 515 |
| C.EFFECTIVE TOPTUBE LENGTH | 482 |
| D.SEATTUBE LENGTH | 315 |
| E.SEATTUBE ANGLE | 76° |
| F.HEADTUBE LENGTH | 100 |
| G.HEADTUBE ANGLE | 65° |
| H.CHAINSTAY LENGTH | 395 |
| I.WHEELBASE | 1047 |
| J.BOTTOM BRACKET DROP | 0 |
| K.ESTIMATED BOTTOM BRACKET HEIGHT | 310 |
| L.STANDOVER (LOWEST POINT) | 580 |
| M.STANDOVER (150MM IN FRONT OF BB) | 690 |





